Igama | Iyunithi | Ipharamitha |
Amandla Okusebenza | KW | 1.5 kW |
Amandla kagesi | V | I-AC220V,50/60Hz,Isigaba esisodwa |
Ubukhulu.Izinga lokushisa | ℃ | 1700 |
Izinga lokushisa eliqhubekayo lokusebenza | ℃ | 1600 |
Izinga lokushisa eliphakanyisiwe | ℃/min | ≤ 20 |
Ukunemba kwezinga lokushisa kulawulwa | ℃ | ± 1 |
Isici sokushisa | I-heater ye-MoSi2 | |
Ukuxhumana kwesici sokushisa | Ochungechungeni | |
Izithandani Ezishisayo | B uhlobo | |
Ubukhulu begumbi langaphakathi | intshi | 100x100x100mm |
1) Yamukela i-algorithm yokulungiswa kobuhlakani bokwenziwa ethuthukisiwe, akukho kudubula okungaphezulu, kungafinyelela noma yikuphi ukulawula ukukhuphuka nokuwa, ngokugxuma (umjikelezo), ukugijima, ukumisa isikhashana nokumisa imiyalo ehlelekayo / esebenzayo.
2) Ukunemba kokulinganisa: Izinga le-0.2
3) Umsebenzi we-alamu: i-alamu yomkhawulo ophezulu, faka i-alamu evulekile.
4) Izigaba ezingama-50 zemisebenzi yokulawula uhlelo