BL1 BL2 BL3Pre shaded Zirconia ohun amorindunFun Lab Cad Cam Denture
Awọn bulọọki ehín zirconia fun tita iboji zirconia dentale aconia fun lab cad cam denture zirconia Àkọsílẹ fun cadcam
Yucera ST awọ / bulọki zirconia ti o ti ṣaju-ṣaaju, abajade jẹ awọn atunṣe ẹwa ti o ga julọ pẹlu agbara ati iduroṣinṣin titilai.Awọn imupadabọ ti wa ni ilọsiwaju ati ni ibamu inu inu laisi afikun idiyele nipa lilo ohun elo luting ti o wa ni iṣowo.
Iṣẹ idena zirconia ti o ti ṣaju-ṣaaju pẹluTalladium, Roland, Wieland, ORIGIN, Yenedental, imes-icore, Laserdental ati awọn ẹrọ milling DMG.Ile-iṣẹ nfunni ni awọn ẹdinwo fun awọn alabara tuntun, bakanna bi iṣeduro itelorun-pada owo.
Awọn ohun-ini ti ara ti awọ ST / bulọki zircionia ti o ti ṣaju-ṣaaju:
1. Sintered iwuwo ti ST awọ / ami-shaded zirconia Àkọsílẹ: 6.07 g / cm3
2. Agbara Flexural ti awọ ST / bulọọki zirconia ti o ti ṣaju: ≥1100MPa
3. Translucency ti awọ ST / bulọọki zirconia ti o ti ṣaju: ≥43%
4. Sintering otutu ti ST awọ / ami-shaded zirconia Àkọsílẹ: Ṣeduro 1530 ℃
Itọkasi awọ ST/bulọọki zirconia ti o ti ṣaju-ṣaaju:
Ade / Inlay / Onlay / 2-5 kuro afara / iwaju
Igbesẹ Sintering fun awọ ST / bulọki zircionia ti o ti ṣaju-ṣaaju:
HT/ST/ST Preshaded Dental Zirconia Block Sintering Curve (1-5) | ||||
Igbese Sintering | Ibẹrẹ otutu (℃) | Ipari otutu (℃) | Akoko(min) | Oṣuwọn (℃/min) |
Igbesẹ 1 | 20 | 300 | 30 | 9.3 |
Igbesẹ 2 | 300 | 1200 | 150 | 6 |
Igbesẹ 3 | 1200 | 1530 | 110 | 3 |
Igbesẹ 4 | 1530 | 1530 | 120 | 0 |
Igbesẹ 5 | 1530 | 800 | 100 | -7.3 |
Igbesẹ 6 | 800 | itutu agbaiye 20 | 120 | -6.5 |
HT/ST/ST tẹlẹDental Zirconia Block Sintering Curve (awọn ẹya 10) | ||||
Igbese Sintering | Ibẹrẹ otutu (℃) | Ipari otutu (℃) | Akoko(min) | Oṣuwọn (℃/min) |
Igbesẹ 1 | 20 | 300 | 30 | 9.3 |
Igbesẹ 2 | 300 | 1200 | 190 | 4.7 |
Igbesẹ 3 | 1200 | 1530 | 150 | 2.2 |
Igbesẹ 4 | 1530 | 1530 | 120 | 0 |
Igbesẹ 5 | 1530 | 800 | 120 | -6 |
Igbesẹ 6 | 800 | itutu agbaiye 20 | 120 | -6.5 |
Awọn ojiji ti o wa ati awọn iwọn ti awọ ST / bulọki zircionia ti o ti ṣaju-ṣaaju:
Ṣii Eto | Eto eto Zironzahn | Amann Girrback | Awọn iboji to wa |
98*10mm | 95*10mm | 89*71*10mm | A1-D4, BL1, BL2, BL3 |
98*12mm | 95*12mm | 89*71*12mm | A1-D4, BL1, BL2, BL3 |
98*14mm | 95*14mm | 89*71*14mm | A1-D4, BL1, BL2, BL3 |
98*16mm | 95*16mm | 89*71*16mm | A1-D4, BL1, BL2, BL3 |
98*18mm | 95*18mm | 89*71*18mm | A1-D4, BL1, BL2, BL3 |
98*20mm | 95*20mm | 89*71*20mm | A1-D4, BL1, BL2, BL3 |
98*22mm | 95*22mm | 89*71*22mm | A1-D4, BL1, BL2, BL3 |
98*25mm | 95*25mm | 89*71*25mm | A1-D4, BL1, BL2, BL3 |
Esi fun awọ ST/bulọki zircionia ti o ti ṣaju-ṣaaju: