BL1 BL2 BL3Iibhloko zeZirconia eziShaded ngaphambiliYelebhu yeCam yeDenture
Iibhloko zezirconia zamazinyo ezithengiswayo zirconia ezifakwe ngaphambili ezinomthunzi i-dentale aconia yelebhu ye-cad cam ibloko ye-denture ye-zirconia ye-cadcam
Umbala we-Yucera ST / ibhloko ye-zirconia yangaphambi komthunzi, umphumo ukubuyisela ubuhle obuphezulu kunye namandla asisigxina kunye nokuzinza.Ukubuyisela kuyasetyenzwa kwaye kufakwe ngaphakathi ngaphakathi ngaphandle kweendleko ezongezelelweyo kusetyenziswa imathiriyeli yokulutha ekhoyo kurhwebo.
Lo msebenzi block zirconia pre-umthunzi kunye Talladium, Roland, Wieland, ORIGIN, Yenedental, imes-icore, Laserdental kunye noomatshini bokusila DMG.Inkampani inikezela ngezaphulelo kubathengi abatsha, kunye nesiqinisekiso sokwaneliseka emva kwemali.
Iimpawu ezibonakalayo zombala we-ST / ibhloko ye-zirconia enomthunzi ngaphambili:
1. Ubuninzi be-Sintered yombala we-ST / ibhloko ye-zirconia efakwe ngaphambili: 6.07 g/cm3
2. Amandla e-Flexural ombala we-ST / ibhloko ye-zirconia efakwe ngaphambili: ≥1100MPa
3. Ukuguqulwa kombala we-ST / ibhloko ye-zirconia efakwe ngaphambili: ≥43%
4. Ubushushu be-Sintering bombala we-ST / ibhloko ye-zirconia efakwe ngaphambili: Cebisa i-1530 ℃
Isalathiso sombala we-ST/ibhloko ye-zirconia enomthunzi ngaphambili:
Isithsaba / Inlay / Onlay / 2-5 iyunithi iibhulorho / Ngaphambili
Inyathelo le-Sintering lombala we-ST/ibhloko ye-zirconia enombala wangaphambili:
I-HT/ST/ST efakwe ngaphambili i-Dental Zirconia Block Sintering Curve (1-5) | ||||
Sintering inyathelo | Ubushushu bokuqalisa(℃) | Ubushushu bokuphela(℃) | Ixesha(Umzuzu) | Ireyithi(℃/Mzu) |
Inyathelo loku-1 | 20 | 300 | 30 | 9.3 |
Inyathelo lesi-2 | 300 | 1200 | 150 | 6 |
Inyathelo lesi-3 | 1200 | 1530 | 110 | 3 |
Inyathelo lesi-4 | 1530 | 1530 | 120 | 0 |
Inyathelo lesi-5 | 1530 | 800 | 100 | -7.3 |
Inyathelo lesi-6 | 800 | ukupholisa kwendalo 20 | 120 | -6.5 |
HT/ST/ST ifakwe ngaphambiliYamazinyo iZirconia Block Sintering Curve (iiyunithi ezili-10) | ||||
Sintering inyathelo | Ubushushu bokuqalisa(℃) | Ubushushu bokuphela(℃) | Ixesha(Umzuzu) | Ireyithi(℃/Mzu) |
Inyathelo loku-1 | 20 | 300 | 30 | 9.3 |
Inyathelo lesi-2 | 300 | 1200 | 190 | 4.7 |
Inyathelo lesi-3 | 1200 | 1530 | 150 | 2.2 |
Inyathelo lesi-4 | 1530 | 1530 | 120 | 0 |
Inyathelo lesi-5 | 1530 | 800 | 120 | -6 |
Inyathelo lesi-6 | 800 | ukupholisa kwendalo 20 | 120 | -6.5 |
Imibala ekhoyo kunye neesayizi zombala we-ST / ibhloko ye-zirconia efakwe ngaphambili:
Vula iNkqubo | Inkqubo yeZironzahn | Amann Girrback | IiShades ezifumanekayo |
98*10mm | 95*10mm | 89*71*10mm | A1-D4, BL1, BL2, BL3 |
98*12mm | 95*12mm | 89*71*12mm | A1-D4, BL1, BL2, BL3 |
98*14mm | 95*14mm | 89*71*14mm | A1-D4, BL1, BL2, BL3 |
98*16mm | 95*16mm | 89*71*16mm | A1-D4, BL1, BL2, BL3 |
98*18mm | 95*18mm | 89*71*18mm | A1-D4, BL1, BL2, BL3 |
98*20mm | 95*20mm | 89*71*20mm | A1-D4, BL1, BL2, BL3 |
98*22mm | 95*22mm | 89*71*22mm | A1-D4, BL1, BL2, BL3 |
98*25mm | 95*25mm | 89*71*25mm | A1-D4, BL1, BL2, BL3 |
Ingxelo ngombala we-ST/ibhloko ye-zirconia enomthunzi ngaphambili: