1200 Mpa HT Dental Zirconia Block CAD CAM CNC 5 Axis Milling
1200 Mpa HT Dental Zirconia Block Yucera CADCAM CNC Dental Zirconia Block 5 Axis Milling For Zirconio Dental Odontología
Kenyelletso ea zirconia ea meno ea YUCERA's HT e phahameng ea translucent:
Mohopolo o felletseng oa YUCERA oa li-ceramic tsohle o fana ka tharollo maemong a holimo ka ho fetesisa, ha ka nako e ts'oanang e fana ka ts'ebetso e bonolo le e tšepahalang.Hore na o batla liphetho tse potlakileng kapa o itokiselitse ho bontšoa ka mokhoa o sa fellang kapa ho itloaetsa ka botlalo - re na le lisebelisoa tse u loketseng.Zirconia ea rona ea meno e thibela ho leka-lekana ho phethahetseng pakeng tsa translucency le matla bakeng sa tlhahiso ea tsosoloso ea aesthetic all-ceramic.
Litšobotsi tsa 'mele tsa meno a Zirconia Block:
Lebitso | Yucera HT thibela ea zirconia ea meno |
Sintered Density ea HT dental zirconia block | 6.07 ± 0.03g/cm3 |
Boima ba HT thibela ea zirconia ea meno | 1200HV |
Sintering Mocheso oa HT dental zirconia block | Khothalletsa 1530 ℃ |
Matla a ho Koba a HT thibela a zirconia ea meno | 1200Mpa |
Translucency ea HT dental zirconia block | 40% |
Matšoao a thibelo ea zirconia ea meno:
Full Contour/Marokho a Matelele/Coping/Inlay/Onlay/Posterior Crown
HT/ST Dental Zirconia Block Sintering Curve:
HT/ST Dental Zirconia Block Sintering Curve (1-5) | ||||
Sintering mohato | Mocheso oa ho Qala(℃) | Mocheso oa ho Qetela(℃) | Nako(Mets) | Reite(℃/Mots) |
Mohato oa 1 | 20 | 300 | 30 | 9.3 |
Mohato oa 2 | 300 | 1200 | 150 | 6 |
Mohato oa 3 | 1200 | 1530 | 110 | 3 |
Mohato oa 4 | 1530 | 1530 | 120 | 0 |
Mohato oa 5 | 1530 | 800 | 100 | -7.3 |
Mohato oa 6 | 800 | pholiso ea tlhaho 20 | 120 |
HT/ST Dental Zirconia Block Sintering Curve (10 units) | ||||
Sintering mohato | Mocheso oa ho Qala(℃) | Mocheso oa ho Qetela(℃) | Nako(Mets) | Reite(℃/Mots) |
Mohato oa 1 | 20 | 300 | 30 | 9.3 |
Mohato oa 2 | 300 | 1200 | 190 | 4.7 |
Mohato oa 3 | 1200 | 1530 | 150 | 2.2 |
Mohato oa 4 | 1530 | 1530 | 120 | 0 |
Mohato oa 5 | 1530 | 800 | 120 | -6 |
Mohato oa 6 | 800 | pholiso ea tlhaho 20 | 120 | -6 |
Yucera dental zirconia block e na le matla a phahameng, ho kenella ka mokhoa o babatsehang le phello ea ho lokisa mebala e loketseng bakeng sa tsamaiso ea CAD/CAM le tsamaiso ea matsoho.
Likhetho tsa ho sebetsa bakeng sa Yucera HT Dental Zirconia Block:
1. Ho sebetsa ha monolithic kapa karolo ea ceramic veneering
2. Borashe ba boikhethelo kapa ho kenella ho kenella hoa khoneha
U ka daea ka mebala eo u e batlang, e na le:
A1, A2, A3, A3.5, A4;
B1, B2, B3, B4;
C1, C2, C3, C4;
D2, D3, D4
Ho paka bakeng sa Yucera HT Dental Zirconia Block:
Disc e le 'ngoe
YUCERA e na le letoto lohle la HT dental zirconia block:
Mofuta | Khoutu | Translucency | Matla a Kobehang | Ho thatafala | Mmala | Boholo |
White zirconia block | HT | 40% | ≧1200Mpa(Av.) | 1200HV | Bosoeu (mokelikeli oa mebala o nang le moriti oa vita 16 le 26 meriti | Sistimi e butsoeng le sistimi ea Zirkon zahn le Sisteme ea Amann Girrbach |
ST
| 43% | ≧1200Mpa(Av.) | 1200HV | |||
Sebaka sa zirconia se khabisitsoeng pele | ST-Mmala | 43% | ≧1100Mpa(Av.) | 1200HV | Vita 16 shades le BL1, BL2, BL3 | |
Multilayer preshaded zirconia block | SHT-ML | 46% | ≧900Mpa(Av.) | 1200HV | ||
UT-ML | 49% | ≧600Mpa(Av.) | 1200HV | |||
3D Plus-ML | 43%-57% | ≧700Mpa(Av.)–1050Mpa(Av.) | 1200HV |
E loketse tsamaiso e ka tlase ea HT dental zirconia block:
Bula Sisteme ea Cadcam | Sistimi ea Zironzahn | Amann Girrbach |
98x10 limilimithara | 95x10 limilimithara | / |
98x12 limilimithara | 95x12 limilimithara | AGx12 limilimithara |
98x14 limilimithara | 95x14 limilimithara | AGx14 limilimithara |
98x16 limilimithara | 95x16 limilimithara | AGx16 limilimithara |
98x18mm | 95x18mm | AGx18mm |
98x20 limilimithara | 95x20 limilimithara | AGx20 limilimithara |
98x22 limilimithara | 95x22 limilimithara | AGx22 limilimithara |
98x25 limilimithara | 95x25 limilimithara | AGx25 limilimithara |
Maikutlo a tsoang ho moreki: