ST Color Zirconia CAD CAM ceramic zirconia poloka mea nifo mo Crown CE/ISO Standard Dental Preshaded Zirconia Block
E mafai ona matou tuʻuina atu le ST color zirconia poloka cerec pei o lalo: |
Igoa : ST lanu zirconia poloka cerec |
Fa'ailoga: Yucera |
Translucencyof ST lanu zirconia poloka poloka cerec: 43% |
Malosi punou o HT zirconia poloka cerec: 1100Mpa |
O le vevela o le HT zirconia poloka cerec: 1500 C |
Malosi ole ST lanu zirconia poloka poloka cerec: 6.07+/-0.03g/cm |
Fa'aaogāina ole Yucera ST Color zirconia poloka cerec: |
|
Pale pito i tua |
Alalaupapa pale atoatoa |
Pale i luma |
InlayFull contour fa'asisiku ala laupapa taofi |
Alalaupapa pale faaofuofu atoa |
Tatala Faiga | Zironzahn System | Amann Girrback | Avanoa Avanoa |
98*10mm | 95*10mm | 89*71*10mm | A1-D4, BL1, BL2, BL3 |
98*12mm | 95*12mm | 89*71*12mm | A1-D4, BL1, BL2, BL3 |
98*14mm | 95*14mm | 89*71*14mm | A1-D4, BL1, BL2, BL3 |
98*16mm | 95*16mm | 89*71*16mm | A1-D4, BL1, BL2, BL3 |
98*18mm | 95*18mm | 89*71*18mm | A1-D4, BL1, BL2, BL3 |
98*20mm | 95*20mm | 89*71*20mm | A1-D4, BL1, BL2, BL3 |
98*22mm | 95*22mm | 89*71*22mm | A1-D4, BL1, BL2, BL3 |
98*25mm | 95*25mm | 89*71*25mm | A1-D4, BL1, BL2, BL3 |
Muamua: Ogāumu fa'a'a'amu nifo. Sosoo ai: Nifo Zirconia Block Lab 4D-Multilayer-OM2 98mm Fixed Zirconia Toefuataiga Mea mo Nifo CAD CAM Dental alalaupapa atoa