Isi Meafaigaluega Nifo YUCERA Dental Direkt Zirconia Blocks For Dental Lab
Zirconia Block Folasaga
YUCERA zirconia poloka o loʻo i ai le malosi maualuga, sili ona lelei ma le lanu faʻalelei faʻalelei faʻaleleia e talafeagai mo le CAD / CAM ma le tusi lesona.
Faiga o oloa a HT Direkt Zirconia Blocks
Saogalemu: Leai se ita, Leai se pala, Lelei bio-compatibility
Lalelei:E mafai ona toe gaosia le lanu o nifo
Fa'amalieina: Le maualalo o le vevela, suiga vevela ma malulu e le fa'aosofia ai le pulupulu
Malosiaga: E sili atu i le 1600MPa le malosi faʻalavelave, umi ma aoga
HT Zirconia poloka
* Maualuluga translucent
* Malosi tele punou ma poloka tamaoaiga
* E fetaui mo le faʻafetaui ma le faʻavae
Fa'ailogao HT Direkt Zirconia Blocks
Coping, Inlay, Onlay, Bridge, Crown
HT Direkt Zirconia BlocksPi'o fa'asa'o (1-5)
HT/ST Sintering Curve (1-5) | ||||
Laasaga fa'amau | Amata le vevela(℃) | Fa'ai'u vevela(℃) | Taimi(Min) | fua(℃/Min) |
Laasaga 1 | 20 | 300 | 30 | 9.3 |
Laasaga 2 | 300 | 1200 | 150 | 6 |
Laasaga 3 | 1200 | 1530 | 110 | 3 |
Laasaga 4 | 1530 | 1530 | 120 | 0 |
Laasaga 5 | 1530 | 800 | 100 | -7.3 |
Laasaga 6 | 800 | mālū fa'anatura 20 | 120 | -6.5 |
HT Direkt Zirconia BlocksSintering Curve(10 iunite)
HT/ST Sintering Curve (10 iunite) | ||||
Laasaga fa'amau | Amata le vevela(℃) | Fa'ai'u vevela(℃) | Taimi(Min) | fua(℃/Min) |
Laasaga 1 | 20 | 300 | 30 | 9.3 |
Laasaga 2 | 300 | 1200 | 190 | 4.7 |
Laasaga 3 | 1200 | 1530 | 150 | 2.2 |
Laasaga 4 | 1530 | 1530 | 120 | 0 |
Laasaga 5 | 1530 | 800 | 120 | -6 |
Laasaga 6 | 800 | mālū fa'anatura 20 | 120 | -6.5 |
O le tele o fa'aaliga i le salafa o le lalolagi ua fa'alauiloa fefa'ataua'iga i le va oi tatou ma a tatou tupulaga ma fa'aleleia atili ai i tatou
Ua matou auai i le tele o faʻaaliga e fesoʻotaʻi ma aʻoaʻo ai ma tagata fou ma tuai i le lalolagi atoa