Ingoa | Waeine | Tawhā |
Te Mana Mahi | KW | 1.5 KW |
Ngaohiko | V | AC220V,50/60Hz, Waahanga Kotahi |
Max.Te pāmahana | ℃ | 1700 |
Te pāmahana mahi tonu | ℃ | 1600 |
Ko te tere whakawera kua tohua | ℃/min | ≤ 20 |
Te tika o te pāmahana te whakahaere | ℃ | ± 1 |
Huānga whakawera | MoSi2 Whakawera | |
Hononga o te huānga whakawera | I roto i te raupapa | |
Ngaa Maahine | Momo B | |
Te rahi o te ruma o roto | inihi | 100x100x100mm |
1) Whakatauhia te algorithm whakatikatika mohio mohio a AI matatau, kaore he pupuhi, ka taea te whakatutuki i te pikinga o te piki me te hinga, me te peke (huringa), te oma, te okioki me te aukati i nga whakahau ka taea te whakarite / whakahaere.
2) Te ine tika: 0.2 taumata
3) Mahi whakaoho: whakaoho tepe o runga, whakauru tuwhera whakaoho.
4) 50 nga waahanga o nga mahi whakahaere kaupapa