BL1 BL2 BL3Tuhinga o mua Poraka ZirconiaMo Lab Cad Cam Denture
Poraka zirconia niho mo te hoko zirconia kua whakamarumaru-muahia dentale aconia mo te taiwhanga cad cam denture zirconia poraka mo te cadcam
Ko te tae Yucera ST / poraka zirconia kua whakamarumaru i mua i te whakamarumaru, ko te hua he whakaora tino ataahua me te kaha me te pumau.Ka tukatukahia nga mahi whakaora, ka whakauruhia ki roto i te waha kaore he utu taapiri ma te whakamahi i nga taonga luting e waatea ana.
Ko tenei poraka zirconia kua whakamarumaru i mua i te mahi me nga miihini mira Talladium, Roland, Wieland, ORIGIN, Yenedental, imes-icore, Laserdental me DMG.Ka tukuna e te kamupene nga utu mo nga kaihoko hou, me te taurangi utu-moni.
Ngā āhuatanga ā-tinana o te tae ST/paraka zircionia taumarumaru-mua:
1. Te kiato o te tae ST/paraka zirconia whakamarumaru-mua: 6.07 g/cm3
2. Te kaha whakaheke o te tae ST/paraka zirconia kua whakamarumaru-mua: ≥1100MPa
3. Translucency o te tae ST / poraka zirconia i mua i te whakamarumaru: ≥43%
4. Te wera o te tae ST/paraka zirconia kua whakamarumaru i mua i te whakamarumaru: Tohutohu 1530 ℃
He tohu mo te tae ST/paraka zircionia kua whakamarumaru-mua:
Karauna / Inlay / Onlay/ 2-5 waeine piriti / Tuhinga o mua
Te Taahi Waituhi mo te tae ST/paraka zircionia kua whakamarumaru-mua:
HT/ST/ST kua whakamarumaru i mua i te Anau Tiwhikete Poraka Zirconia Niho (1-5) | ||||
Te hikoi | Tīmata Pawera(℃) | Paemahana Whakamutunga(℃) | Wā(Min) | Reiti(℃/Min) |
Hipanga 1 | 20 | 300 | 30 | 9.3 |
Hipanga 2 | 300 | 1200 | 150 | 6 |
Hipanga 3 | 1200 | 1530 | 110 | 3 |
Hipanga 4 | 1530 | 1530 | 120 | 0 |
Hipanga 5 | 1530 | 800 | 100 | -7.3 |
Hipanga 6 | 800 | whakamahana taiao 20 | 120 | -6.5 |
HT/ST/ST kua whakamarumaruhiaTe Anau Sintering Poraka Zirconia Niho (10 wae) | ||||
Te hikoi | Tīmata Pawera(℃) | Paemahana Whakamutunga(℃) | Wā(Min) | Reiti(℃/Min) |
Hipanga 1 | 20 | 300 | 30 | 9.3 |
Hipanga 2 | 300 | 1200 | 190 | 4.7 |
Hipanga 3 | 1200 | 1530 | 150 | 2.2 |
Hipanga 4 | 1530 | 1530 | 120 | 0 |
Hipanga 5 | 1530 | 800 | 120 | -6 |
Hipanga 6 | 800 | whakamahana taiao 20 | 120 | -6.5 |
Ko nga atarangi me nga rahi o te tae ST/paraka zircionia kua whakamarumaru-mua:
Whakatuwhera Pūnaha | Pūnaha Zironzahn | Amann Girrback | Taumaru Wātea |
98*10mm | 95*10mm | 89*71*10mm | A1-D4, BL1, BL2, BL3 |
98*12mm | 95*12mm | 89*71*12mm | A1-D4, BL1, BL2, BL3 |
98*14mm | 95*14mm | 89*71*14mm | A1-D4, BL1, BL2, BL3 |
98*16mm | 95*16mm | 89*71*16mm | A1-D4, BL1, BL2, BL3 |
98*18mm | 95*18mm | 89*71*18mm | A1-D4, BL1, BL2, BL3 |
98*20mm | 95*20mm | 89*71*20mm | A1-D4, BL1, BL2, BL3 |
98*22mm | 95*22mm | 89*71*22mm | A1-D4, BL1, BL2, BL3 |
98*25mm | 95*25mm | 89*71*25mm | A1-D4, BL1, BL2, BL3 |
He urupare mo te tae ST/paraka zircionia kua whakamarumaru-mua: