1200 Mpa HT Dental Zirconia Poraka CAD CAM CNC 5 Axis Milling
1200 Mpa HT Dental Zirconia Block Yucera CADCAM CNC Dental Zirconia Block 5 Axis Milling For Zirconio Dental Odontología
Ko te whakaurunga o te HT high translucent dental zirconia a YUCERA:
Ko te ariā-karakia matawhānui a YUCERA e whakarato ana i nga otinga i te taumata tino ataahua, i te wa ano e whakarato ana i te mahi ngawari me te pono.Ahakoa e hiahia ana koe ki nga hua tere, kua rite ranei mo te whakakikorua i tetahi waahanga, te whakaritenga katoa ranei - kei a matou nga mea tika mo koe.Ko ta maatau zirconia niho te aukati i te taurite tino pai i waenga i te whakamarumaru me te kaha mo te hanga o nga mahi whakaora-karakia ataahua.
Ngā Āhuatanga ā-tinana o te Poraka Zirconia Niho:
Ingoa | Yucera HT paraka zirconia niho |
Kiato o te HT poraka zirconia niho | 6.07 ± 0.03g/cm3 |
Te pakeke o te poraka zirconia niho HT | 1200HV |
Te Mahana Huringa o te poraka zirconia niho HT | Tohutohu 1530 ℃ |
Te kaha piko o te poraka zirconia niho HT | 1200Mpa |
Translucency o te poraka zirconia niho HT | 40% |
Nga tohu mo te paraka zirconia niho:
Tikanga Katoa/Nga Piriti Roa/Te Whakawhanaunga/Whakaurua/Whakaekea/Te Karauna Whakamuri
HT/ST Dental Zirconia Block Sintering Curve:
HT/ST Dental Zirconia Block Sintering Curve (1-5) | ||||
Te hikoi | Tīmata Pawera(℃) | Paemahana Whakamutunga(℃) | Wā(Min) | Reiti(℃/Min) |
Hipanga 1 | 20 | 300 | 30 | 9.3 |
Hipanga 2 | 300 | 1200 | 150 | 6 |
Hipanga 3 | 1200 | 1530 | 110 | 3 |
Hipanga 4 | 1530 | 1530 | 120 | 0 |
Hipanga 5 | 1530 | 800 | 100 | -7.3 |
Hipanga 6 | 800 | whakamahana taiao 20 | 120 |
HT/ST Dental Zirconia Block Sintering Curve (10 wae) | ||||
Te hikoi | Tīmata Pawera(℃) | Paemahana Whakamutunga(℃) | Wā(Min) | Reiti(℃/Min) |
Hipanga 1 | 20 | 300 | 30 | 9.3 |
Hipanga 2 | 300 | 1200 | 190 | 4.7 |
Hipanga 3 | 1200 | 1530 | 150 | 2.2 |
Hipanga 4 | 1530 | 1530 | 120 | 0 |
Hipanga 5 | 1530 | 800 | 120 | -6 |
Hipanga 6 | 800 | whakamahana taiao 20 | 120 | -6 |
Ko te poraka zirconia niho Yucera he kaha nui, he pai te uruhanga me te ahua o te ahua whakapaipai tae e pai ana mo te punaha CAD / CAM me te punaha a-ringa.
Kōwhiringa Tukatuka mo Yucera HT Dental Zirconia Poraka:
1. Tukatuka Monolithic, whakakikoruatanga uku ranei
2. Ka taea te paraihe, te toua ranei te kuhu
Ka taea e koe te tae ki nga tae e hiahia ana koe, kei roto:
A1, A2, A3, A3.5, A4;
B1, B2, B3, B4;
C1, C2, C3, C4;
D2, D3, D4
Ko te takai mo Yucera HT Dental Zirconia Poraka:
Kōpae Kotahi
Kei a YUCERA nga raupapa katoa o te poraka zirconia niho HT:
Momo | Waehere | Whakawhitiwhiti | Te kaha piko | Te pakeke | Tae | Rahi |
Paraka zirconia ma | HT | 40% | ≧1200Mpa(Av.) | 1200HV | Ma (te wai tae me te vita 16 atarangi me te 26 whakamarumaru | Pūnaha tuwhera& Pūnaha Zirkon zahn & Pūnaha Amann Girrbach |
ST
| 43% | ≧1200Mpa(Av.) | 1200HV | |||
Paraka zirconia prehaded | ST-Tae | 43% | ≧1100Mpa(Av.) | 1200HV | Vita 16 atarangi me BL1, BL2, BL3 | |
Paraka zirconia kua whakamarumaruhia te paparanga maha | SHT-ML | 46% | ≧900Mpa(Av.) | 1200HV | ||
UT-ML | 49% | ≧600Mpa(Av.) | 1200HV | |||
3D Tāpiri-ML | 43%-57% | ≧700Mpa(Av.)–1050Mpa(Av.) | 1200HV |
He pai mo te punaha o raro o te poraka zirconia niho HT:
Whakatuwherahia te punaha Cadcam | Pūnaha Zironzahn | Amann Girrbach |
98x10mm | 95x10mm | / |
98x12mm | 95x12mm | AGx12mm |
98x14mm | 95x14mm | AGx14mm |
98x16mm | 95x16mm | AGx16mm |
98x18mm | 95x18mm | AGx18mm |
98x20mm | 95x20mm | AGx20mm |
98x22mm | 95x22mm | AGx22mm |
98x25mm | 95x25mm | AGx25mm |
Nga urupare mai i nga kaihoko: