Dental Lab Use SK-5A 5axis Milling Machine :
Depictio producti
pondus | Cuttingmachine:95KG Mainengine:20KG |
Rotatingaxisoperating angulus | A:360° B:±30° |
Totalpower | 800W |
Cuttingprecision | 0.02mm |
Toolmagazinecapacity | 5 |
Bursspecifications | Special adminicula ad manubrium diametri 4mm Instrumentum automaticum mutationis, automaticae Instrumentum deprehensio |
Processingmethods | Quinque-axis nexus, siccus milling |
Processabletype | Interiores coronae, coronae plenae, pontes; Indere pontes; Redditiones superiores implantare, inlays; tantum, crusta, parietum etc. |
Mainaxisspeed | 0-60,000rmp |
Workingpressure | 4.5-7.5bar (Nulla aqua, gasoline nulla) |
Institutionem conditionibus | Firmum voltage:220-230V Firmum aere pressure≥6.0bar Temperature:15-35℃ Relativum humiditas, LXXX% |
Transmissio interface | USB/ethernet |
Milling Materials | Zirconia caudices, PMMA, Cera, materia composita |
apparatu sustentationem
1. Regulae purgatio - Utere liquore apto purgat ad partem plasticam emundandam, et cavendum ne gun ad interiora aerem purgandum ne pulvis et obruta partes mechanicas ingrediantur.
2.Materialfixturecleaning: Fibulae et ANISOCYCLUM mundum esse debere, cum materiam optimam tenaci ponat
3. Praecipua Axis Clip Purgatio. Noli imbre oleosum imbrem vel aerem compressum continens oleum et aquam directe super caput fusum;Fusum chuck et lappa mundare debent. Vestitus immunditiae causari potest defectibus processus.