BL1 BL2 BL3Nā Palena Zirconia i hoʻomalu mua ʻiaNo Lab Cad Cam Denture
ʻO nā poloka zirconia niho no ke kūʻai ʻana i ka zirconia i uhi mua ʻia dentale aconia no ka lab cad cam denture zirconia poloka no ka cadcam
ʻO Yucera ST color/pre-shaded zirconia block, ʻo ka hopena he hoʻihoʻi maikaʻi loa me ka ikaika mau a paʻa.Hoʻoponopono ʻia ka hoʻihoʻi ʻana a hoʻokomo ʻia i loko o ka waha me ka uku ʻole me ka hoʻohana ʻana i nā mea luting i loaʻa ma ke kālepa.
Ke hana nei kēia poloka zirconia i uhi ʻia me Talladium, Roland, Wieland, ORIGIN, Yenedental, imes-icore, Laserdental a me nā mīkini wili DMG.Hāʻawi ka hui i nā uku no nā mea kūʻai aku hou, a me ka hōʻoiaʻiʻo hoʻihoʻi kālā.
Nā waiwai kino o ka waihoʻoluʻu ST/poka zircionia i uhi mua ʻia:
1. Sintered mānoanoa o ST waihoʻoluʻu/pre-shaded zirconia poloka: 6.07 g/cm3
2. ʻO ka ikaika flexural o ka ST color/pre-shaded zirconia block: ≥1100MPa
3. Translucency o ST waihoʻoluʻu / pre-shaded zirconia poloka: ≥43%
4. Sintering wela o ST waihoʻoluʻu / pre-shaded zirconia poloka: Manaʻo 1530 ℃
Hōʻike no ka ST color/pre-shaded zircionia block:
Lei / Inlay / Onlay/ 2-5 mau alahaka hui / Mamua
KaʻAnuʻu Sintering no ka waihoʻoluʻu ST/poloka zircionia i uhi mua ʻia:
HT/ST/ST i pani mua ia i ka Dental Zirconia Block Sintering Curve (1-5) | ||||
Kaʻina Sintering | Hoʻomaka Mahana (℃) | Hoʻopau wela (℃) | Manawa(Min) | Laki (℃/min) |
KaʻAnuʻu 1 | 20 | 300 | 30 | 9.3 |
KaʻAnuʻu 2 | 300 | 1200 | 150 | 6 |
KaʻAnuʻu 3 | 1200 | 1530 | 110 | 3 |
KaʻAnuʻu 4 | 1530 | 1530 | 120 | 0 |
KaʻAnuʻu 5 | 1530 | 800 | 100 | -7.3 |
KaʻAnuʻu 6 | 800 | ʻoluʻolu maoli 20 | 120 | -6.5 |
HT/ST/Ua uhi ʻia ʻo STDental Zirconia Block Sintering Curve (10 mau ʻāpana) | ||||
Kaʻina Sintering | Hoʻomaka Mahana (℃) | Hoʻopau wela (℃) | Manawa(Min) | Laki (℃/min) |
KaʻAnuʻu 1 | 20 | 300 | 30 | 9.3 |
KaʻAnuʻu 2 | 300 | 1200 | 190 | 4.7 |
KaʻAnuʻu 3 | 1200 | 1530 | 150 | 2.2 |
KaʻAnuʻu 4 | 1530 | 1530 | 120 | 0 |
KaʻAnuʻu 5 | 1530 | 800 | 120 | -6 |
KaʻAnuʻu 6 | 800 | ʻoluʻolu maoli 20 | 120 | -6.5 |
Loaʻa nā aka a me nā nui o ST color/pre-shaded zircionia block:
Pūnaehana wehe | Pūnaehana Zironzahn | ʻO Amann Girrback | Hiki i nā Malu |
98*10mm | 95*10mm | 89*71*10mm | A1-D4, BL1, BL2, BL3 |
98*12mm | 95*12mm | 89*71*12mm | A1-D4, BL1, BL2, BL3 |
98*14mm | 95*14mm | 89*71*14mm | A1-D4, BL1, BL2, BL3 |
98*16mm | 95*16mm | 89*71*16mm | A1-D4, BL1, BL2, BL3 |
98*18mm | 95*18mm | 89*71*18mm | A1-D4, BL1, BL2, BL3 |
98*20mm | 95*20mm | 89*71*20mm | A1-D4, BL1, BL2, BL3 |
98*22mm | 95*22mm | 89*71*22mm | A1-D4, BL1, BL2, BL3 |
98*25mm | 95*25mm | 89*71*25mm | A1-D4, BL1, BL2, BL3 |
Manaʻo manaʻo no ka ST color/pre-shaded zircionia block: